Pricing Overview
BladeVPS
| Virtual Private Server | Old Price | New Price |
|---|---|---|
| BladeVPS XS | € 8,50 | € 9,99 |
| BladeVPS X1 (discontinued) | € 17,50 | € 19,99 |
| BladeVPS X2 | € 15,99 | € 19,99 |
| BladeVPS X4 | € 29,99 | € 33,50 |
| BladeVPS X8 | € 79,99 | € 86,99 |
| BladeVPS X16 | € 149,99 | € 164,99 |
| BladeVPS X24 | € 225,00 | € 239,99 |
| BladeVPS X64 | € 425,00 | € 450,00 |
Weekly back-ups and offsite back-ups are 20% of VPS instance price.
PerformanceVPS
| Virtual Private Server | Old price | New price |
|---|---|---|
| PerformanceVPS C2 | € 41,50 | € 45,99 |
| PerformanceVPS C4 | € 82,99 | € 91,99 |
| PerformanceVPS C8 | € 159,99 | € 183,99 |
| PerformanceVPS C16 | € 309,99 | € 340,99 |
| PerformanceVPS C32 | € 625,00 | € 687,99 |
Weekly back-ups and offsite back-ups are 20% of VPS instance price.
SandboxVPS
| Virtual Private Server | Old price | New price |
|---|---|---|
| SandboxVPS D1 | € 3,50 | € 4,00 |
| SandboxVPS D2 | € 6,50 | € 7,00 |
| SandboxVPS D3 | € 11,99 | € 12,50 |
Kubernetes
| Kubernetes | Old price | New price |
|---|---|---|
| Shared vCPU nodes | ||
| KS | € 5,- | € 5,75 |
| K2 | € 10,- | € 11,50 |
| K4 | € 20,- | € 23,- |
| K8 | € 40,- | € 46 |
| K16 | € 80,- | € 92 |
| K24 | € 160,- | € 184,- |
| K64 | € 320,- | € 368,- |
| Dedicated vCPU nodes | ||
| P2 | € 25,- | € 28,75 |
| P4 | € 50,- | € 57,50,- |
| P8 | € 100,- | € 115,- |
| P16 | € 200,- | € 230 |
| P32 | € 400,- | € 460 |
Add-ons
| Add-on | Old price | New price |
|---|---|---|
| 1 extra IP address | € 2,99 | € 3,50 |
| 1 GB extra RAM | € 10,50 | € 11,50 |
| 1 extra CPU core (BladeVPS) | € 6,99 | € 8,00 |
| 100 GB extra storage (BladeVPS) | € 10,50 | € 11,50 |
| 2 extra CPU cores (PerformanceVPS) | € 26,50 | € 29,00 |
| 50 GB extra storage (PerformanceVPS) | € 10,50 | € 11,50 |