Skip to content

Price overview

Standard

RAM CPU SSD IOPS Price/month New price/month
1 GB 1 GB 1 core 25 GB 400 € 9,10 € 11,38
2 GB 2 GB 1 core 50 GB 600 € 15,17 € 18,97
4 GB 4 GB 2 cores 100 GB 800 € 30,43 € 38,04
6 GB 6 GB 3 cores 120 GB 900 € 45,76 € 57,20
8 GB 8 GB 4 cores 160 GB 1000 € 57,89 € 72,37
12 GB 12 GB 4 cores 240 GB 1200 € 79,06 € 98,83
16 GB 16 GB 4 cores 320 GB 1400 € 100,33 € 125,42
24 GB 24 GB 6 cores 480 GB 1600 € 188,53 € 235,67
32 GB 32 GB 6 cores 640 GB 1800 € 264,60 € 330,75
48 GB 48 GB 8 cores 960 GB 2000 € 399,67 € 499,59
64 GB 64 GB 8 cores 1280 GB 2000 € 531,97 € 664,97
96 GB 96 GB 10 cores 1280 GB 2000 € 633,94 € 792,43
128 GB 128 GB 12 cores 1280 GB 2000 € 733,17 € 916,47
192 GB 192 GB 14 cores 1280 GB 2000 € 937,13 € 1171,42
256 GB 256 GB 18 cores 1280 GB 2000 € 1124,55 € 1405,69
384 GB 384 GB 22 cores 1280 GB 2000 € 1477,35 € 1846,69
512 GB 512 GB 24 cores 1280 GB 2000 € 1874,25 € 2342,82

Prijzen excl. btw

Small HD

RAM CPU SSD IOPS Price/month New price/month
2 GB 2 GB 2 cores 40 GB 600 € 18,20 € 22,75
4 GB 4 GB 3 cores 40 GB 600 € 27,29 € 34,12
6 GB 6 GB 3 cores 40 GB 600 € 36,66 € 45,83
8 GB 8 GB 4 cores 40 GB 600 € 45,76 € 57,20
12 GB 12 GB 6 cores 40 GB 600 € 60,92 € 76,15
16 GB 16 GB 6 cores 40 GB 600 € 79,11 € 98,89
24 GB 24 GB 8 cores 40 GB 600 € 100,33 € 125,42
32 GB 32 GB 8 cores 40 GB 600 € 121,28 € 151,60
48 GB 48 GB 10 cores 40 GB 600 € 169,79 € 212,24
64 GB 64 GB 12 cores 40 GB 600 € 220,50 € 275,63
96 GB 96 GB 12 cores 40 GB 600 € 330,75 € 413,44
128 GB 128 GB 12 cores 40 GB 600 € 418,95 € 523,69
192 GB 192 GB 14 cores 40 GB 600 € 617,40 € 771,75
256 GB 256 GB 18 cores 40 GB 600 € 799,32 € 999,15
384 GB 384 GB 22 cores 40 GB 600 € 1.163,14 € 1.453,93
512 GB 512 GB 24 cores 40 GB 600 € 1.560,04 € 1.950,05

Prijzen excl. btw

Medium HD

RAM CPU SSD IOPS Price/month New price/month
4 GB 4 GB 3 cores 160 GB 1000 € 36,66 € 45,83
6 GB 6 GB 3 cores 160 GB 1000 € 45,76 € 57,20
8 GB 8 GB 4 cores 160 GB 1000 € 57,89 € 72,37
12 GB 12 GB 6 cores 160 GB 1000 € 76,08 € 95,10
16 GB 16 GB 6 cores 160 GB 1000 € 94,27 € 117,84
24 GB 24 GB 8 cores 160 GB 1000 € 121,84 € 152,30
32 GB 32 GB 8 cores 160 GB 1000 € 154,91 € 193,64
48 GB 48 GB 10 cores 160 GB 1000 € 206,73 € 258,42
64 GB 64 GB 12 cores 160 GB 1000 € 259,09 € 323,87
96 GB 96 GB 12 cores 160 GB 1000 € 362,73 € 453,42
128 GB 128 GB 12 cores 160 GB 1000 € 460,30 € 575,38
192 GB 192 GB 14 cores 160 GB 1000 € 661,50 € 826,88
256 GB 256 GB 18 cores 160 GB 1000 € 854,44 € 1.068,05
384 GB 384 GB 22 cores 160 GB 1000 € 1.201,73 € 1.502,17
512 GB 512 GB 24 cores 160 GB 1000 € 1.598,63 € 1.998,29

Prijzen excl. btw

Block storage

NetApp Performance-Y1

Specifications IOPS Price/GB/month Price/month New price/GB/month New price/month
50 GB 6000 € 0,37800 € 18,90 € 0,47260 € 23,63
100 GB 6000 € 0,37800 € 37,80 € 0,47250 € 47,25
250 GB 6000 € 0,37800 € 94,50 € 0,47252 € 118,13
500 GB 6000 € 0,37800 € 189,00 € 0,47250 € 236,25
1.000 GB 6000 € 0,37275 € 372,75 € 0,46594 € 465,94
2.500 GB 6000 € 0,36750 € 918,75 € 0,45938 € 1.148,45
5.000 GB 6000 € 0,36225 € 1.811,25 € 0,45282 € 2.264,10
10.000 GB 6000 € 0,35700 € 3.570,00 € 0,44625 € 4.462,50
25.000 GB 6000 € 0,35175 € 8.793,75 € 0,43969 € 10.992,25
50.000 GB 6000 € 0,34650 € 17.325,00 € 0,43313 € 21.656,50

Prijzen excl. btw

General Block storage NVMe

Specifications IOPS Price/GB/month Price/month New price/GB/month New price/month
50 GB 3500 € 0,34740 € 17,37 € 0,43440 € 21,72
100 GB 3500 € 0,34740 € 34,74 € 0,43430 € 43,43
250 GB 3500 € 0,34732 € 86,83 € 0,43416 € 108,54
500 GB 3500 € 0,34730 € 173,65 € 0,43414 € 217,07
1.000 GB 3500 € 0,34178 € 341,78 € 0,42723 € 427,23
2.500 GB 3500 € 0,33350 € 833,76 € 0,41688 € 1.042,20
5.000 GB 3500 € 0,32800 € 1.640,00 € 0,41000 € 2.050,00
10.000 GB 3500 € 0,31973 € 3.197,25 € 0,39966 € 3.996,60

Prijzen excl. btw

General Block storage full SSD

Specifications IOPS Price/GB/month Price/month New price/GB/month New price/month
50 GB 2000 € 0,28120 € 14,06 € 0,35160 € 17,58
100 GB 2000 € 0,28120 € 28,12 € 0,35150 € 35,15
250 GB 2000 € 0,28116 € 70,29 € 0,35148 € 87,87
500 GB 2000 € 0,28116 € 140,58 € 0,35146 € 175,73
1.000 GB 2000 € 0,27563 € 275,63 € 0,34454 € 344,54
2.500 GB 2000 € 0,26735 € 668,38 € 0,33419 € 835,48
5.000 GB 2000 € 0,26185 € 1.309,25 € 0,32732 € 1.636,60
10.000 GB 2000 € 0,25634 € 2.563,37 € 0,32043 € 3.204,30

Prijzen excl. btw

Block storage file and archive (HDD) & Volume backups (Full)

Specifications IOPS Price/GB/month Price/month New price/GB/month New price/month
50 GB 300 € 0,10720 € 5,36 € 0,13400 € 6,70
100 GB 300 € 0,10700 € 10,70 € 0,13380 € 13,38
250 GB 300 € 0,10704 € 26,76 € 0,13380 € 33,45
500 GB 300 € 0,10700 € 53,50 € 0,13376 € 66,88
1.000 GB 300 € 0,10700 € 107,00 € 0,13375 € 133,75
2.500 GB 300 € 0,10694 € 267,36 € 0,13368 € 334,20
5.000 GB 300 € 0,10033 € 501,64 € 0,12541 € 627,05
10.000 GB 300 € 0,09371 € 937,13 € 0,11715 € 1.171,50
25.000 GB 300 € 0,08379 € 2.094,75 € 0,10474 € 2.618,50
50.000 GB 300 € 0,08377 € 4.188,45 € 0,10472 € 5.236,00
Prijzen excl. btw

Volume snapshots & Volume backups (incremental)

Specifications Price/GB/month Price/month New price/GB/month New price/month
50 GB € 0,01760 € 0,88 € 0,02200 € 1,10
100 GB € 0,01750 € 1,75 € 0,02190 € 2,19
250 GB € 0,01744 € 4,36 € 0,02180 € 5,45
500 GB € 0,01744 € 8,72 € 0,02180 € 10,90
1.000 GB € 0,01710 € 17,10 € 0,02138 € 21,38
2.500 GB € 0,01676 € 41,90 € 0,02095 € 52,38
5.000 GB € 0,01643 € 82,17 € 0,02055 € 102,75
10.000 GB € 0,01610 € 160,97 € 0,02013 € 201,30
25.000 GB € 0,01511 € 377,74 € 0,01889 € 472,25
50.000 GB € 0,01411 € 705,60 € 0,01764 € 882,00
Prijzen excl. btw

Other components

Images

Specifications Price/GB/month Price/month New price/GB/month New price/month
50 GB € 0,10480 € 5,24 € 0,13100 € 6,55
100 GB € 0,10480 € 10,48 € 0,13100 € 13,10
250 GB € 0,10476 € 26,19 € 0,13096 € 32,74
500 GB € 0,10476 € 52,38 € 0,13096 € 65,48
1000 GB € 0,10474 € 104,74 € 0,13093 € 130,93
2500 GB € 0,10474 € 261,85 € 0,13093 € 327,33
Prijzen excl. btw

IP-adressen

Specifications Price/month New price/month
Publiek IPv4 adres € 2,77 € 3,47
Floating IPv4 adres € 2,77 € 3,47
Router gateway € 2,77 € 3,47
IPv6 adres € 0,00 € 0,00
Intern IP adres € 0,00 € 0,00
Prijzen excl. btw

Licenses

Specifications Price/month New price/month
Microsoft Windows Server edities € 23,71 € 29,64
Prijzen excl. btw

Load balancing

Specifications High Available Price/month New price/month
Small Yes € 10,50 € 13,13
Medium Yes € 15,75 € 19,69
Large Yes € 21,00 € 26,25
Jumbo Yes € 31,50 € 39,38
Prijzen excl. btw

Dedicated IP Subnet

Productname Setup cost Price/month New price/month
BYOIP rDNS /29 IPv4 € 350,- € 105,00 € 131,25
BYOIP rDNS /28 IPv4 € 350,- € 157,50 € 196,88
BYOIP rDNS /27 IPv4 € 350,- € 210,00 € 262,50
BYOIP rDNS /26 IPv4 € 350,- € 315,00 € 393,75
BYOIP rDNS /25 IPv4 € 350,- € 504,00 € 630,00
Prijzen excl. btw

Other

This page only lists the actively offered products included in the OpenStack price list. All other products not listed on this page will be increased by 25% as of 15 December 2026.